• SENSEX 74421.04 -142.88 (-0.19)
  • NIFTY 50 23106.25 -44.85 (-0.19)
  • GOLD 156850 -1616 (-1.03)
  • SILVER 255116 -4319 (-1.69)
  • NASDAQ 22385.991 74.012 (0.33)
  • FTSE 10261.15 -44 (-0.43)
  • Nikkei 53705.86 -113.75 (-0.21)
  • Crude 5364 8 (0.15)
  • USD/INR 92.47098 0.02 (0.03)
  • EURO 105.997 0.35 (0.33)
  • POUND 122.7173 0.36 (0.29)

Blog