• SENSEX 83599.28 -28.41 (-0.03)
  • NIFTY 50 25720.95 -11.35 (-0.04)
  • GOLD 143449 1208 (0.84)
  • SILVER 286474 11287 (3.94)
  • NASDAQ 23734.52 0.616 (0)
  • FTSE 10137.35 -3.35 (-0.03)
  • Nikkei 54225.14 675.98 (1.25)
  • Crude 5364 8 (0.15)
  • USD/INR 90.192055 0.01 (0.01)
  • EURO 105.0357 44.64 (42.5)
  • POUND 121.2279 69.4 (57.25)
  • YEN 1.7639 1.76 (99.5)

Blog