• SENSEX 83627.69 -250.48 (-0.3)
  • NIFTY 50 25732.3 -57.95 (-0.23)
  • GOLD 141530 -502 (-0.35)
  • SILVER 270425 1455 (0.54)
  • NASDAQ 23733.904 62.558 (0.26)
  • FTSE 10132.31 -8.39 (-0.08)
  • Nikkei 53549.16 1609.27 (3.01)
  • Crude 5364 8 (0.15)
  • USD/INR 90.216338 0.01 (0.02)
  • POUND 121.455 -0.15 (-0.12)

Blog