• SENSEX 83643.9 -234.27 (-0.28)
  • NIFTY 50 25731.1 -59.15 (-0.23)
  • GOLD 142110 78 (0.05)
  • SILVER 271784 2814 (1.04)
  • NASDAQ 23733.904 62.558 (0.26)
  • FTSE 10140.7 16.1 (0.16)
  • Nikkei 53584.2 1644.31 (3.07)
  • Crude 5364 8 (0.15)
  • USD/INR 90.212763 -0.02 (-0.02)
  • EURO 105.0991 0.01 (0.01)
  • POUND 121.469 0.17 (0.14)
  • YEN 1.7606 0.01 (0.31)

Blog