• SENSEX 74552.85 -1481.57 (-1.99)
  • NIFTY 50 23151.45 -487.7 (-2.11)
  • GOLD 159040 -1231 (-0.77)
  • SILVER 261893 -6069 (-2.32)
  • NASDAQ 22716.135 19.031 (0.08)
  • FTSE 10220.41 -84.74 (-0.83)
  • Nikkei 53819.61 -633.35 (-1.18)
  • Crude 5364 8 (0.15)
  • USD/INR 92.436773 -0.02 (-0.02)
  • EURO 106.4768 0.02 (0.02)
  • POUND 123.4021 -0.04 (-0.03)

Blog