• SENSEX 85712.37 447.05 (0.52)
  • NIFTY 50 26186.45 152.7 (0.58)
  • GOLD 130410 332 (0.25)
  • SILVER 182293 4155 (2.28)
  • NASDAQ 23531.916 26.78 (0.11)
  • FTSE 9675.53 -35.34 (-0.37)
  • Nikkei 50491.87 -536.55 (-1.06)
  • Crude 5364 8 (0.15)
  • USD/INR 90.010854 0.01 (0.01)
  • EURO 104.8294 -0.07 (-0.07)
  • POUND 120.0931 -0.04 (-0.03)

Blog