• SENSEX 84562.78 84.11 (0.1)
  • NIFTY 50 25910.05 30.9 (0.12)
  • GOLD 123014 -3737 (-3.04)
  • SILVER 155848 -6622 (-4.25)
  • NASDAQ 22968.824 98.469 (0.43)
  • FTSE 9684.61 -123.07 (-1.27)
  • Nikkei 50376.53 -905.3 (-1.8)
  • Crude 5364 8 (0.15)
  • USD/INR 88.681495 -0.02 (-0.02)
  • EURO 103.0165 -0.08 (-0.08)
  • POUND 116.5773 -0.06 (-0.05)
  • YEN 1.741 0.01 (0.34)

Blog