• SENSEX 74616.98 -1417.44 (-1.9)
  • NIFTY 50 23159.65 -479.5 (-2.07)
  • GOLD 159060 -1211 (-0.76)
  • SILVER 260885 -7077 (-2.71)
  • NASDAQ 22716.135 19.031 (0.08)
  • FTSE 10305.15 -48.62 (-0.47)
  • Nikkei 53819.61 -633.35 (-1.18)
  • Crude 5364 8 (0.15)
  • USD/INR 92.469893 0.04 (0.05)
  • EURO 106.4768 0.02 (0.02)
  • POUND 123.4021 -0.04 (-0.03)

Blog