• SENSEX 85006.11 -261.55 (-0.31)
  • NIFTY 50 25952.05 -94.9 (-0.37)
  • GOLD 134746 1124 (0.83)
  • SILVER 195201 2350 (1.2)
  • NASDAQ 23654.155 77.669 (0.33)
  • FTSE 9649.03 -54.13 (-0.56)
  • Nikkei 50031.02 -805.53 (-1.61)
  • Crude 5364 8 (0.15)
  • USD/INR 90.632232 -0.01 (-0.01)
  • EURO 106.5202 -0.03 (-0.03)
  • POUND 121.2512 -0.03 (-0.03)
  • YEN 1.7127 -0.01 (-0.29)

Blog