• SENSEX 84673.02 -277.93 (-0.33)
  • NIFTY 50 25910.05 -103.4 (-0.4)
  • GOLD 122505 -135 (-0.11)
  • SILVER 154505 -139 (-0.09)
  • NASDAQ 22932.351 31.762 (0.14)
  • FTSE 9552.3 -123.13 (-1.29)
  • Nikkei 49077.49 374.51 (0.76)
  • Crude 5364 8 (0.15)
  • USD/INR 88.578801 0.01 (0.02)
  • EURO 102.5547 0.05 (0.05)
  • YEN 1.7538 -0.01 (-0.3)

Blog