• SENSEX 83311.01 -148.14 (-0.18)
  • NIFTY 50 25509.7 -87.95 (-0.34)
  • GOLD 120928 406 (0.34)
  • SILVER 147825 504 (0.34)
  • NASDAQ 23499.797 151.16 (0.64)
  • FTSE 9750.08 -27 (-0.28)
  • Nikkei 50883.68 671.41 (1.32)
  • Crude 5303 -7 (-0.13)
  • USD/INR 88.590325 -0.02 (-0.02)
  • EURO 102.0924 0.04 (0.04)
  • POUND 115.7586 -0.27 (-0.23)

Blog