• SENSEX 83942.7 475.04 (0.57)
  • NIFTY 50 25719.6 134.3 (0.52)
  • GOLD 131432 1580 (1.2)
  • SILVER 168369 706 (0.42)
  • NASDAQ 22671.962 1.882 (0.01)
  • FTSE 9305.07 -131.02 (-1.41)
  • Nikkei 47582.15 -695.59 (-1.46)
  • Crude 5012 18 (0.36)
  • USD/INR 87.962082 0.01 (0.01)
  • EURO 102.881 -0.14 (-0.14)
  • POUND 118.0563 -0.27 (-0.23)

Blog