• SENSEX 83978.49 39.78 (0.05)
  • NIFTY 50 25763.35 41.25 (0.16)
  • GOLD 121773 541 (0.44)
  • SILVER 148437 150 (0.1)
  • NASDAQ 23724.957 143.813 (0.61)
  • FTSE 9714.02 -3.23 (-0.03)
  • Nikkei 52411.34 1085.73 (2.07)
  • Crude 5424 3 (0.06)
  • USD/INR 88.75169 -0.01 (-0.01)
  • EURO 102.2123 -0.02 (-0.02)
  • POUND 116.5214 -0.04 (-0.03)

Blog