• SENSEX 82915.94 -758.98 (-0.92)
  • NIFTY 50 25572.6 -234.6 (-0.92)
  • GOLD 153820 984 (0.64)
  • SILVER 241598 5163 (2.14)
  • NASDAQ 23136.276 69.809 (0.3)
  • FTSE 10402.44 -69.67 (-0.67)
  • Nikkei 57074.99 -564.85 (-0.99)
  • Crude 5364 8 (0.15)
  • USD/INR 90.737707 -0.01 (-0.01)
  • EURO 107.602 0.12 (0.11)
  • POUND 123.4205 0.09 (0.07)

Blog