• SENSEX 84309.13 356.94 (0.42)
  • NIFTY 50 25815.95 106.1 (0.41)
  • GOLD 127990 982 (0.77)
  • SILVER 156520 -84 (-0.05)
  • NASDAQ 22679.975 117.438 (0.52)
  • FTSE 9354.57 -81.52 (-0.87)
  • Nikkei 48995.4 1413.25 (2.88)
  • Crude 5039 -3 (-0.06)
  • USD/INR 87.821118 -0.05 (-0.05)
  • EURO 102.6485 0.12 (0.11)
  • POUND 118.2106 0.13 (0.11)

Blog