• SENSEX 85204.7 -437.2 (-0.51)
  • NIFTY 50 26039.2 -136.55 (-0.52)
  • GOLD 130425 -227 (-0.17)
  • SILVER 179183 -2847 (-1.59)
  • NASDAQ 23365.686 150.996 (0.65)
  • FTSE 9702.53 -17.98 (-0.19)
  • Nikkei 49303.45 0.17 (0)
  • Crude 5364 8 (0.15)
  • USD/INR 89.865325 -0.04 (-0.04)
  • EURO 104.3939 0.29 (0.28)
  • POUND 118.8269 0.33 (0.28)

Blog